Hamilton tops first Spanish practice 

Button second fastest, Schumacher third.

Written by David on May 07th, 2010 at 12:12 pmLast Update: May 07th, 2010 at 3:48 pm

Lewis HamiltonMcLaren’s Lewis Hamilton has clocked the fastest time in the first free practice for Sunday’s Spanish Grand Prix. The Briton completed 21 laps, the fastest in 1:21.134 – 0.538 quicker than team-mate Jenson Button (1:21.672).

Third fastest time for Mercedes GP’s Michael Schumacher (1:21.716), fourth for Red Bull’s Mark Webber (1:22.011), fifth for Sebastian Vettel (1:22.026), sixth for Mercedes GP’s Nico Rosberg (1:22.070), seventh for Renault’s Robert Kubica (1:22.202) and eighth for Ferrari’s Fernando Alonso (1:22.258).

Ninth time for Renault’s Vitaly Petrov (1:22.397) ahead of Sauber’s Kamui Kobayahsi (1:22.492), Toro Rosso’s Sebastien Buemi (1:22.588), Ferrari’s Felipe Massa (1:22.975), Force India’s Paul di Resta (1:23.030) and Toro Rosso’s Jaime Alguersuari (1:23.110).

2010 Spanish Grand Prix, 1st free practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:21.134 21
2 1 Jenson Button McLaren-Mercedes 1:21.672 0.538 14
3 3 Michael Schumacher Mercedes GP 1:21.716 0.582 12
4 6 Mark Webber RBR-Renault 1:22.011 0.877 27
5 5 Sebastian Vettel RBR-Renault 1:22.026 0.892 22
6 4 Nico Rosberg Mercedes GP 1:22.070 0.936 19
7 11 Robert Kubica Renault 1:22.202 1.068 22
8 8 Fernando Alonso Ferrari 1:22.258 1.124 19
9 12 Vitaly Petrov Renault 1:22.397 1.263 23
10 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.492 1.358 26
11 16 Sebastien Buemi STR-Ferrari 1:22.588 1.454 24
12 7 Felipe Massa Ferrari 1:22.975 1.841 22
13 14 Paul di Resta Force India-Mercedes 1:23.030 1.896 21
14 17 Jaime Alguersuari STR-Ferrari 1:23.110 1.976 31
15 15 Vitantonio Liuzzi Force India-Mercedes 1:23.284 2.150 19
16 9 Rubens Barrichello Williams-Cosworth 1:23.312 2.178 22
17 10 Nico Hulkenberg Williams-Cosworth 1:23.471 2.337 20
18 19 Heikki Kovalainen Lotus-Cosworth 1:25.329 4.195 17
19 18 Jarno Trulli Lotus-Cosworth 1:26.244 5.110 20
20 24 Timo Glock Virgin-Cosworth 1:26.340 5.206 23
21 25 Lucas di Grassi Virgin-Cosworth 1:26.694 5.560 24
22 20 Christian Klien HRT-Cosworth 1:27.250 6.116 26
23 21 Bruno Senna HRT-Cosworth 1:27.752 6.618 27
24 22 Pedro de la Rosa BMW Sauber-Ferrari No time 3

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply