Vettel fastest in second practice at Barcelona 

Webber second quickest, Schumacher third

Written by David on May 07th, 2010 at 3:48 pmLast Update: May 08th, 2010 at 12:13 pm

Sebastian VettelRed Bull Racing’s Sebastian Vettel was the fastest man on track during the second free practice for the Spanish Grand Prix at the Circuit de Catalunya in Spain.

The German clocked a best time of 1:19.965, beating by 0.210 seconds team-mate Mark Webber (1:20.175) and by 0.792 seven time f1 world champion Michael Schumacher (1:20.757).

Fourth quickest time for Ferrari’s Fernando Alonso (1:20.819) followed by McLaren’s Lewis Hamilton (1:21.191), Renault’s Robert Kubica (1:21.202), Mercedes GP’s Nico Rosberg (1:21.271), Felipe Massa (1:21.302), McLaren’s Jenson Button (1:21.364) and Force India’s Adrian Sutil (1:21.518).

11th time in the session for Sauber’s Pedro de la Rosa (1:21.672) ahead of Force India’s Tonio Liuzzi (1:21.904), Kamui Kobayashi (1:21.931), Toro Rosso’s Sebastien Buemi (1:22.184), Williams’ Rubens Barrichello (1:22.192) and Renault’s Vitaly Petrov (1:22.435).

2010 Spanish Grand Prix, second free practice results:

Pos. No Driver Team Time Gap Laps
1 5 Sebastian Vettel RBR-Renault 1:19.965 24
2 6 Mark Webber RBR-Renault 1:20.175 0.210 35
3 3 Michael Schumacher Mercedes GP 1:20.757 0.792 28
4 8 Fernando Alonso Ferrari 1:20.819 0.854 30
5 2 Lewis Hamilton McLaren-Mercedes 1:21.191 1.226 23
6 11 Robert Kubica Renault 1:21.202 1.237 36
7 4 Nico Rosberg Mercedes GP 1:21.271 1.306 27
8 7 Felipe Massa Ferrari 1:21.302 1.337 25
9 1 Jenson Button McLaren-Mercedes 1:21.364 1.399 26
10 14 Adrian Sutil Force India-Mercedes 1:21.518 1.553 32
11 22 Pedro de la Rosa BMW Sauber-Ferrari 1:21.672 1.707 37
12 15 Vitantonio Liuzzi Force India-Mercedes 1:21.904 1.939 32
13 23 Kamui Kobayashi BMW Sauber-Ferrari 1:21.931 1.966 29
14 16 Sebastien Buemi STR-Ferrari 1:22.184 2.219 37
15 9 Rubens Barrichello Williams-Cosworth 1:22.192 2.227 33
16 12 Vitaly Petrov Renault 1:22.435 2.470 35
17 17 Jaime Alguersuari STR-Ferrari 1:22.449 2.484 34
18 10 Nico Hulkenberg Williams-Cosworth 1:23.765 3.800 7
19 18 Jarno Trulli Lotus-Cosworth 1:24.209 4.244 26
20 19 Heikki Kovalainen Lotus-Cosworth 1:24.894 4.929 22
21 25 Lucas di Grassi Virgin-Cosworth 1:25.066 5.101 30
22 20 Karun Chandhok HRT-Cosworth 1:25.972 6.007 23
23 21 Bruno Senna HRT-Cosworth 1:26.152 6.187 25
24 24 Timo Glock Virgin-Cosworth 1:26.596 6.631 21

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply