Webber tops second Yeongam practice 

Alonso second fastest, Hamilton third.

Written by David on October 22nd, 2010 at 8:37 amLast Update: October 23rd, 2010 at 6:16 am

Mark WebberThe second free practice session for the 2010 Korean Grand Prix has just been completed with Red Bull’s Mark Webber clocking the fastest lap time.

The Australian set a 1:37.942 (24 laps) beating by 0.190 seconds Ferrari’s Fernando Alonso (1:38.132) and by 0.337 McLaren’s Lewis Hamilton (1:38.279).

Fourth fastest time in the session for Renault’s Robert Kubica (1:38.718), fifth for McLaren’s Jenson Button (1:38.726), sixth for Ferrari’s Felipe Massa (1:38.820), seventh for Red Bull’s Sebastian Vettel (1:39.204), eighth for Renault’s Vitaly Petrov (1:39.267), ninth for Mercedes GP’s Nico Rosberg (1:39.268) and tenth for Sauber’s Kamui Kobayashi (1:39.564).

Sauber’s Nick Heidfeld clocked the 11th fastest time and was followed by Mercedes GP’s Michael Schumacher, Williams’ Rubens Barrichello, Force India’s Tonio Liuzzi and Adrian Sutil, Williams’ Nico Hulkenberg, Toro Rosso’s Jaime Alguersuari and Sebastien Buemi, Lotus Racing’s Heikki Kovalainen and Jarno Trulli.

2010 Korean Grand Prix, second free Practice results:

Pos. No Driver Team Time Gap Laps
1 6 Mark Webber RBR-Renault 1:37.942 23
2 8 Fernando Alonso Ferrari 1:38.132 0.190 30
3 2 Lewis Hamilton McLaren-Mercedes 1:38.279 0.337 29
4 11 Robert Kubica Renault 1:38.718 0.776 29
5 1 Jenson Button McLaren-Mercedes 1:38.726 0.784 19
6 7 Felipe Massa Ferrari 1:38.820 0.878 32
7 5 Sebastian Vettel RBR-Renault 1:39.204 1.262 22
8 12 Vitaly Petrov Renault 1:39.267 1.325 28
9 4 Nico Rosberg Mercedes GP 1:39.268 1.326 29
10 23 Kamui Kobayashi BMW Sauber-Ferrari 1:39.564 1.622 26
11 22 Nick Heidfeld BMW Sauber-Ferrari 1:39.588 1.646 25
12 3 Michael Schumacher Mercedes GP 1:39.598 1.656 26
13 9 Rubens Barrichello Williams-Cosworth 1:39.812 1.870 35
14 15 Vitantonio Liuzzi Force India-Mercedes 1:39.881 1.939 27
15 14 Adrian Sutil Force India-Mercedes 1:39.971 2.029 22
16 10 Nico Hulkenberg Williams-Cosworth 1:40.478 2.536 30
17 17 Jaime Alguersuari STR-Ferrari 1:40.578 2.636 29
18 16 Sebastien Buemi STR-Ferrari 1:40.896 2.954 32
19 19 Heikki Kovalainen Lotus-Cosworth 1:42.773 4.831 29
20 18 Jarno Trulli Lotus-Cosworth 1:42.801 4.859 19
21 24 Timo Glock Virgin-Cosworth 1:43.115 5.173 26
22 25 Lucas di Grassi Virgin-Cosworth 1:44.039 6.097 29
23 20 Sakon Yamamoto HRT-Cosworth 1:45.166 7.224 19
24 21 Bruno Senna HRT-Cosworth 1:46.649 8.707 3

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply