Lewis Hamilton fastest in first ever Korea practice 

Kubica second quickest, Rosberg third.

Written by David on October 22nd, 2010 at 4:43 amLast Update: October 22nd, 2010 at 8:38 am

Lewis HamiltonMcLaren’s Lewis Hamilton set the fastest lap during the first free practice ahead of Sunday’s first ever Korean Grand Prix.

The Briton set a best time of 1:40.887, beating by 0.081 seconds Renault’s Robert Kubica (1:40.968) and by 0.265 Mercedes GP’s Nico Rosberg (1:41.152).

Fourth fastest time for Red Bull’s Sebastian Vettel (1:41.371), ahead of McLaren’s Jenson Button (1:41.940), Mercedes GP’s Michael Schumacher (1.42.022), Red Bull’s Mark Webber (1:42.202), Sauber’s Nick Heidfeld (1:42.293) and Williams’ Nico Hulkenberg (1:42.678).

Tenth time for Rubens Barrichello in the other Williams, 11th for Vitaly Petrov, 12th for Felipe Massa, 13th for Kamui Kobayashi, 14th for Adrian Sutil, 15th for Fernando Alonso and 16th for Sebastien Buemi.

2010 Korean Grand Prix, First free Practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:40.887 15
2 11 Robert Kubica Renault 1:40.968 0.081 18
3 4 Nico Rosberg Mercedes GP 1:41.152 0.265 21
4 5 Sebastian Vettel RBR-Renault 1:41.371 0.484 18
5 1 Jenson Button McLaren-Mercedes 1:41.940 1.053 16
6 3 Michael Schumacher Mercedes GP 1:42.022 1.135 25
7 6 Mark Webber RBR-Renault 1:42.202 1.315 23
8 22 Nick Heidfeld BMW Sauber-Ferrari 1:42.293 1.406 18
9 10 Nico Hulkenberg Williams-Cosworth 1:42.678 1.791 21
10 9 Rubens Barrichello Williams-Cosworth 1:42.883 1.996 23
11 12 Vitaly Petrov Renault 1:42.896 2.009 22
12 7 Felipe Massa Ferrari 1:43.054 2.167 25
13 23 Kamui Kobayashi BMW Sauber-Ferrari 1:43.309 2.422 20
14 14 Adrian Sutil Force India-Mercedes 1:43.602 2.715 18
15 8 Fernando Alonso Ferrari 1:43.928 3.041 21
16 16 Sebastien Buemi STR-Ferrari 1:43.940 3.053 23
17 15 Vitantonio Liuzzi Force India-Mercedes 1:44.887 4.000 21
18 17 Jaime Alguersuari STR-Ferrari 1:45.141 4.254 26
19 24 Timo Glock Virgin-Cosworth 1:45.588 4.701 20
20 25 Jerome d’Ambrosio Virgin-Cosworth 1:46.613 5.726 17
21 19 Heikki Kovalainen Lotus-Cosworth 1:47.115 6.228 22
22 20 Sakon Yamamoto HRT-Cosworth 1:50.347 9.460 29
23 21 Bruno Senna HRT-Cosworth 1:50.821 9.934 15
24 18 Jarno Trulli Lotus-Cosworth 1:51.701 10.814 11

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply