Jenson Button tops first Canada practice 

Michael Schumacher second fastest, Hamilton third.

Written by David on June 11th, 2010 at 5:47 pmLast Update: June 11th, 2010 at 9:43 pm

Jenson ButtonReigning world champion Jenson Button has clocked the fastest time in the first free practice session for Sunday’s Canadian Grand Prix at the Gilles Villeneuve circuit.

The Briton completed 23 laps, the fastest in 1:18.127 – 0.158 seconds quicker than Mercedes GP’s Michael Schumacher (1:18.285).

Third fastest time in the session for McLaren’s Lewis Hamilton (1:18.352), fourth for Mercedes GP’s Nico Rosberg (1:18.356), fifth for Red Bull’s Sebastian Vettel (1:18.549), sixth for Renault’s Robert Kubica (1:18.662), seventh for Ferrari’s Fernando Alonso (1:18.726) and eighth for Force India’s Tonio Liuzzi (1:19.097).

Ninth time for Williams’ Nico Hulkenberg (1:19.282) ahead of team-mate Rubens Barrichello (1:19.313), Force India’s Adrian Sutil (1:19.373), Ferrari’s Felipe Massa (1:19.511), Renault’s Vitaly Petrov (1:19.549) and Red Bull’s Mark Webber (1:19.609).

2010 Canadian Grand Prix, first free practice 1 results:

Pos. No Driver Team Time Gap Laps
1 1 Jenson Button McLaren-Mercedes 1:18.127 23
2 3 Michael Schumacher Mercedes GP 1:18.285 0.158 19
3 2 Lewis Hamilton McLaren-Mercedes 1:18.352 0.225 19
4 4 Nico Rosberg Mercedes GP 1:18.356 0.229 23
5 5 Sebastian Vettel RBR-Renault 1:18.549 0.422 27
6 11 Robert Kubica Renault 1:18.662 0.535 19
7 8 Fernando Alonso Ferrari 1:18.726 0.599 21
8 15 Vitantonio Liuzzi Force India-Mercedes 1:19.097 0.970 25
9 10 Nico Hulkenberg Williams-Cosworth 1:19.282 1.155 31
10 9 Rubens Barrichello Williams-Cosworth 1:19.313 1.186 19
11 14 Adrian Sutil Force India-Mercedes 1:19.373 1.246 12
12 7 Felipe Massa Ferrari 1:19.511 1.384 21
13 12 Vitaly Petrov Renault 1:19.549 1.422 24
14 6 Mark Webber RBR-Renault 1:19.609 1.482 26
15 23 Kamui Kobayashi BMW Sauber-Ferrari 1:20.186 2.059 33
16 16 Sebastien Buemi STR-Ferrari 1:20.320 2.193 27
17 22 Pedro de la Rosa BMW Sauber-Ferrari 1:20.584 2.457 21
18 17 Jaime Alguersuari STR-Ferrari 1:20.823 2.696 28
19 19 Heikki Kovalainen Lotus-Cosworth 1:21.869 3.742 24
20 20 Karun Chandhok HRT-Cosworth 1:21.977 3.850 27
21 18 Jarno Trulli Lotus-Cosworth 1:22.543 4.416 12
22 21 Bruno Senna HRT-Cosworth 1:22.701 4.574 28
23 24 Timo Glock Virgin-Cosworth 1:22.713 4.586 20
24 25 Lucas di Grassi Virgin-Cosworth No time 4

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply