Hamilton fastest in practice 2 at Sepang 

Vettel second fastest, Rosberg third

Written by David on April 02nd, 2010 at 9:42 amLast Update: April 03rd, 2010 at 12:11 pm

Lewis HamiltonMcLaren’s Lewis Hamilton has clocked again the fastest time in the second free practice for Sunday’s 2010 Malaysian Grand Prix. Hamilton completed 27 laps, the fastest in 1:34.175 – 0.266 seconds quicker than Red Bull’s Sebastian Vettel (1:34.441).

Third fastest time in the session for Mercedes GP’s Nico Rosberg (1:34.443) ahead of McLaren’s Jenson Button (1:34.538), Mercedes GP’s Michael Schumacher (1:34.674), Renault’s Robert Kubica (1:35.148), Ferrari’s Fernando Alonso (1:35.581), and Toro Rosso’s Sebastien Buemi (1:35.660).

Ninth time for Renault’s Vitaly Petrov (1:335.872) followed by Force India’s Adrian Sutil (1:35.957), Sauber’s Kamui Kobayashi (1:36.018), Force India’s Tonio Liuzzi (1:36.221), Sauber’s Pedro de la Rosa (1:36.325), Toro Rosso’s Jaime Alguersuari (1:36.325) and Ferrari’s Felipe Massa (1:36.602).

2010 Malaysian Grand Prix, 2nd free practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:34.175 27
2 5 Sebastian Vettel RBR-Renault 1:34.441 0.266 28
3 4 Nico Rosberg Mercedes GP 1:34.443 0.268 30
4 1 Jenson Button McLaren-Mercedes 1:34.538 0.363 24
5 3 Michael Schumacher Mercedes GP 1:34.674 0.499 30
6 11 Robert Kubica Renault 1:35.148 0.973 34
7 8 Fernando Alonso Ferrari 1:35.581 1.406 34
8 16 Sebastien Buemi STR-Ferrari 1:35.660 1.485 39
9 12 Vitaly Petrov Renault 1:35.872 1.697 20
10 14 Adrian Sutil Force India-Mercedes 1:35.957 1.782 32
11 23 Kamui Kobayashi BMW Sauber-Ferrari 1:36.018 1.843 38
12 15 Vitantonio Liuzzi Force India-Mercedes 1:36.221 2.046 34
13 22 Pedro de la Rosa BMW Sauber-Ferrari 1:36.325 2.150 33
14 17 Jaime Alguersuari STR-Ferrari 1:36.325 2.150 39
15 7 Felipe Massa Ferrari 1:36.602 2.427 30
16 9 Rubens Barrichello Williams-Cosworth 1:36.813 2.638 26
17 10 Nico Hulkenberg Williams-Cosworth 1:37.415 3.240 19
18 18 Jarno Trulli Lotus-Cosworth 1:38.454 4.279 34
19 19 Heikki Kovalainen Lotus-Cosworth 1:38.530 4.355 32
20 6 Mark Webber RBR-Renault 1:38.786 4.611 13
21 24 Timo Glock Virgin-Cosworth 1:39.061 4.886 23
22 25 Lucas di Grassi Virgin-Cosworth 1:39.158 4.983 29
23 20 Karun Chandhok HRT-Cosworth 1:41.084 6.909 27
24 21 Bruno Senna HRT-Cosworth 1:41.481 7.306 32

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply