Hamilton tops first Malaysian practice 

Rosberg second quickest, Button third

Written by David on April 02nd, 2010 at 5:45 amLast Update: April 02nd, 2010 at 9:42 am

Lewis Hamilton2008 World Champion Lewis Hamilton has clocked the fastest time in the first free practice for Sunday’s 2010 Malaysian Grand Prix. The Briton completed 19 laps, the fastest in 1:34.921 – 0.185 seconds quicker than Mercedes GP’s Nico Rosberg (1:35.106).

Third fastest time for McLaren’s Jenson Button (1:35.207), fourth for Mercedes GP’s Michael Schumacher (1:35.225), fifth for Renault’s Robert Kubica (1:35.402), sixth for Red Bull’s Mark Webber (1:35.479), seventh for Force India’s Adrian Sutil (1:35.955) and eighth for Ferrari’s Fernando Alonso (1:35.959).

Ninth time for Red Bull’s Sebastian Vettel (1:36.043) ahead of Toro Rosso’s Sebastien Buemi (1:36.100), Ferrari’s Felipe Massa (1:36.451), Sauber’s Kamui Kobayashi (1:36.503), Toro Rosso’s Jaime Alguersuari (1:36.645), Renault’s Vitaly Petrov (1:36.712) and Force India’s Paul di Resta (1:36.891).

2010 Malaysian Grand Prix, 1st free practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:34.921 19
2 4 Nico Rosberg Mercedes GP 1:35.106 0.185 19
3 1 Jenson Button McLaren-Mercedes 1:35.207 0.286 25
4 3 Michael Schumacher Mercedes GP 1:35.225 0.304 14
5 11 Robert Kubica Renault 1:35.402 0.481 22
6 6 Mark Webber RBR-Renault 1:35.479 0.558 22
7 14 Adrian Sutil Force India-Mercedes 1:35.955 1.034 20
8 8 Fernando Alonso Ferrari 1:35.959 1.038 20
9 5 Sebastian Vettel RBR-Renault 1:36.043 1.122 19
10 16 Sebastien Buemi STR-Ferrari 1:36.100 1.179 20
11 7 Felipe Massa Ferrari 1:36.451 1.530 22
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:36.503 1.582 28
13 17 Jaime Alguersuari STR-Ferrari 1:36.645 1.724 18
14 12 Vitaly Petrov Renault 1:36.712 1.791 9
15 0 Paul di Resta Force India-Mercedes 1:36.891 1.970 25
16 22 Pedro de la Rosa BMW Sauber-Ferrari 1:36.899 1.978 24
17 10 Nico Hulkenberg Williams-Cosworth 1:37.802 2.881 27
18 9 Rubens Barrichello Williams-Cosworth 1:38.278 3.357 18
19 18 Jarno Trulli Lotus-Cosworth 1:39.460 4.539 21
20 24 Timo Glock Virgin-Cosworth 1:39.755 4.834 17
21 25 Lucas di Grassi Virgin-Cosworth 1:40.159 5.238 25
22 0 Fairuz Fauzy Lotus-Cosworth 1:40.721 5.800 19
23 21 Bruno Senna HRT-Cosworth 1:41.832 6.911 27
24 20 Karun Chandhok HRT-Cosworth 1:41.966 7.045 24

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply