Fernando Alonso fastest in Monaco practice 2 

Rosberg second quickest, Vettel third

Written by David on May 13th, 2010 at 3:49 pmLast Update: May 15th, 2010 at 12:22 pm

Fernando AlonsoFerrari’s Fernando Alonso was again the fastest man on track during the second free practice at Monaco. The Spaniard clocked a best time of 1:14.904, beating by 0.109 seconds Mercedes GP’s Nico Rosberg (1:15.013).

Red Bull’s Sebastian Vettel ended up third fastest (1:15.099) ahead of Ferrari’s Felipe Massa (1:15.120), Mercedes GP’s Michael Schumacher (1:15.143), Renault’s Robert Kubica (1:15.192), McLaren’s Lewis Hamilton (1:15.249), Force India’s Adrian Sutil (1:15.460) and McLaren’s Jenson Button (1:15.619).

Tenth time for Red Bull’s Mark Webber (1:15.620) followed by Renault’s Vitaly Petrov (1:15.746), Toro Rosso’s Sebastien Buemi (1:16.276), Williams’ Nico Hulkenberg (1:16.348), Rubens Barrichello (1:16.522), FOrce India’s TOnio Liuzzi (1:16.528) and Sauber’s PEdro de la Rosa (1:16.599).

2010 Monaco Grand Prix, second free practice results:

Pos. No Driver Team Time Gap Laps
1 8 Fernando Alonso Ferrari 1:14.904 36
2 4 Nico Rosberg Mercedes GP 1:15.013 0.109 40
3 5 Sebastian Vettel RBR-Renault 1:15.099 0.195 48
4 7 Felipe Massa Ferrari 1:15.120 0.216 45
5 3 Michael Schumacher Mercedes GP 1:15.143 0.239 38
6 11 Robert Kubica Renault 1:15.192 0.288 39
7 2 Lewis Hamilton McLaren-Mercedes 1:15.249 0.345 32
8 14 Adrian Sutil Force India-Mercedes 1:15.460 0.556 42
9 1 Jenson Button McLaren-Mercedes 1:15.619 0.715 38
10 6 Mark Webber RBR-Renault 1:15.620 0.716 28
11 12 Vitaly Petrov Renault 1:15.746 0.842 44
12 16 Sebastien Buemi STR-Ferrari 1:16.276 1.372 46
13 10 Nico Hulkenberg Williams-Cosworth 1:16.348 1.444 48
14 9 Rubens Barrichello Williams-Cosworth 1:16.522 1.618 38
15 15 Vitantonio Liuzzi Force India-Mercedes 1:16.528 1.624 42
16 22 Pedro de la Rosa BMW Sauber-Ferrari 1:16.599 1.695 36
17 23 Kamui Kobayashi BMW Sauber-Ferrari 1:16.818 1.914 46
18 17 Jaime Alguersuari STR-Ferrari 1:17.023 2.119 28
19 19 Heikki Kovalainen Lotus-Cosworth 1:18.184 3.280 48
20 25 Lucas di Grassi Virgin-Cosworth 1:18.478 3.574 38
21 18 Jarno Trulli Lotus-Cosworth 1:18.667 3.763 13
22 24 Timo Glock Virgin-Cosworth 1:18.721 3.817 42
23 20 Karun Chandhok HRT-Cosworth 1:20.313 5.409 36
24 21 Bruno Senna HRT-Cosworth 1:22.148 7.244 11

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply