Alonso tops first Monaco practice 

Vettel second fastest, Kubica third

Written by David on May 13th, 2010 at 11:46 amLast Update: May 13th, 2010 at 3:51 pm

Fernando AlonsoFerrari’s Fernando Alonso has clocked the fastest time in the first free practice session for Sunday’s Monaco Grand Prix. The Spaniard completed 32 laps, the fastest in 1:15.927 – 0.073 seconds quicker than Red Bull’s Sebastian Vettel (1:16.000).

Third fastest time in the session for Renault’s Robert Kubica (1:16.016), fourth for Red Bull’s Mark Webber (1:16.382), fifth for Ferrari’s Felipe Massa (1:16.517), sixth for Mercedes GP’s Michael Schumacher (1:16.589), seventh for McLaren’s Lewis Hamilton (1:16.647) and eighth for 2009 world champion Jenson Button (1:16.692).

Ninth time for Force India’s Adrian Sutil (1:16.805) ahead of Toro Rosso’s Sebastien Buemi (1:16.857), Mercedes GP’s Nico Rosberg (1:17.149), Williams’ Rubens Barrichello (1:17.331), Force India’s Tonio Liuzzi (1:17.704) and Renault’s Vitaly Petrov (1:17.718).

2010 Monaco Grand Prix, thursday practice 1 results:

Pos. No Driver Team Time Gap Laps
1 8 Fernando Alonso Ferrari 1:15.927 32
2 5 Sebastian Vettel RBR-Renault 1:16.000 0.073 27
3 11 Robert Kubica Renault 1:16.016 0.089 28
4 6 Mark Webber RBR-Renault 1:16.382 0.455 25
5 7 Felipe Massa Ferrari 1:16.517 0.590 30
6 3 Michael Schumacher Mercedes GP 1:16.589 0.662 21
7 2 Lewis Hamilton McLaren-Mercedes 1:16.647 0.720 32
8 1 Jenson Button McLaren-Mercedes 1:16.692 0.765 30
9 14 Adrian Sutil Force India-Mercedes 1:16.805 0.878 23
10 16 Sebastien Buemi STR-Ferrari 1:16.857 0.930 31
11 4 Nico Rosberg Mercedes GP 1:17.149 1.222 15
12 9 Rubens Barrichello Williams-Cosworth 1:17.331 1.404 28
13 15 Vitantonio Liuzzi Force India-Mercedes 1:17.704 1.777 27
14 12 Vitaly Petrov Renault 1:17.718 1.791 39
15 17 Jaime Alguersuari STR-Ferrari 1:17.991 2.064 37
16 10 Nico Hulkenberg Williams-Cosworth 1:18.397 2.470 39
17 22 Pedro de la Rosa BMW Sauber-Ferrari 1:18.434 2.507 38
18 23 Kamui Kobayashi BMW Sauber-Ferrari 1:18.547 2.620 32
19 24 Timo Glock Virgin-Cosworth 1:19.527 3.600 24
20 19 Heikki Kovalainen Lotus-Cosworth 1:19.606 3.679 32
21 18 Jarno Trulli Lotus-Cosworth 1:19.902 3.975 31
22 25 Lucas di Grassi Virgin-Cosworth 1:20.566 4.639 18
23 21 Bruno Senna HRT-Cosworth 1:21.688 5.761 28
24 20 Karun Chandhok HRT-Cosworth 1:21.853 5.926 6

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply