Fernando Alonso tops second practice at Monte Carlo 

Hamilton second fastest, Rosberg third.

Written by David on May 26th, 2011 at 3:35 pmLast Update: May 28th, 2011 at 12:19 pm

Alonso, Monaco 2011Ferrari’s Fernando Alonso clocked the fastest lap in the second free practice for this season’s historic Monaco Grand Prix.

The Spaniard clocked a best time of (1:15.123, 42 laps), beating by 0.105 seconds McLaren’s Lewis Hamilton (1:15.228, 33 laps) and by 0.198 Mercedes GP’s Nico Rosberg (1:15.321, 44 laps).

Fourth fastest time for Jenson Button (1:15.448), fifth for Sebastian Vettel (1:15.667), sixth for Felipe Massa (1:15.781), seventh for Michael Schumacher (1:16.356) and eighth for Mark Webber (1:16.642).

Ninth fastest time overall for Adrian Sutil ahead of Nick Heidfeld, Vitaly Petrov, Sergio Perez, Rubens Barrichello, Sebastien Buemi, Pastor Maldonado, Kamui Kobayashi, Jaime Alguersuari, Heikki Kovalainen and Jarno Trulli.

No time in the session for HRT’s Tonio Liuzzi.

2011 Monaco Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 5 Fernando Alonso Ferrari 1:15.123 42
2 3 Lewis Hamilton McLaren-Mercedes 1:15.228 0.105 33
3 8 Nico Rosberg Mercedes 1:15.321 0.198 44
4 4 Jenson Button McLaren-Mercedes 1:15.448 0.325 38
5 1 Sebastian Vettel RBR-Renault 1:15.667 0.544 46
6 6 Felipe Massa Ferrari 1:15.781 0.658 45
7 7 Michael Schumacher Mercedes 1:16.356 1.233 33
8 2 Mark Webber RBR-Renault 1:16.642 1.519 42
9 14 Adrian Sutil Force India-Mercedes 1:17.101 1.978 46
10 9 Nick Heidfeld Renault 1:17.126 2.003 38
11 10 Vitaly Petrov Renault 1:17.337 2.214 35
12 17 Sergio Perez Sauber-Ferrari 1:17.541 2.418 47
13 11 Rubens Barrichello Williams-Cosworth 1:17.570 2.447 39
14 18 Sebastien Buemi STR-Ferrari 1:17.581 2.458 32
15 12 Pastor Maldonado Williams-Cosworth 1:17.633 2.510 49
16 16 Kamui Kobayashi Sauber-Ferrari 1:17.706 2.583 37
17 19 Jaime Alguersuari STR-Ferrari 1:17.789 2.666 43
18 20 Heikki Kovalainen Lotus-Renault 1:18.266 3.143 50
19 21 Jarno Trulli Lotus-Renault 1:18.490 3.367 39
20 15 Paul di Resta Force India-Mercedes 1:19.053 3.930 15
21 25 Jerome d’Ambrosio Virgin-Cosworth 1:19.185 4.062 40
22 24 Timo Glock Virgin-Cosworth 1:19.338 4.215 35
23 22 Narain Karthikeyan HRT-Cosworth 1:22.066 6.943 33
24 23 Vitantonio Liuzzi HRT-Cosworth No time 0

No comments yet. Be the first.


Leave a Reply