Hamilton tops second practice at Shanghai 

Rosberg second fastest, Button third

Written by David on April 16th, 2010 at 9:41 amLast Update: April 17th, 2010 at 9:18 am

Lewis HamiltonMcLaren’s Lewis Hamilton clocked the fastest lap in the second free practice of the 2010 Chinese Grand Prix.

Hamilton set a best time of 1:35.217 (26 laps), beating by 0.248 seconds Mercedes GP’s Nico Rosberg (1:35.465, 22 laps) and by 0.376 team-mate Jenson Button (1:35.593, 26 laps).

Fourth time in the session for Mercedes GP’s Michael Schumacher (1:35.602, 28 laps), fifth for Red Bull’s Sebastian Vettel (1:35.791, 30 laps), sixth for Red Bull’s Mark Webber (1:35.995, 29 laps), seventh for Force India’s Adrian Sutil (1:36.254, 31 laps) and eighth for Tor Rosso’s Jaime Alguersuari (1:36.377, 43 laps).

Ninth time for Renault’s Robert Kubica (1:36.389, 29 laps) ahead of Ferrari’s Fernando Alonso (1:36.604, 33 laps), Felipe Massa (1:36.944, 36 laps), Renault’s Vitaly Petrov (1:36.986, 27 laps) and Sauber’s Pedro de la Rosa (1:37.421, 32 laps).

2010 Chinese Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:35.217 26
2 4 Nico Rosberg Mercedes GP 1:35.465 0.248 22
3 1 Jenson Button McLaren-Mercedes 1:35.593 0.376 26
4 3 Michael Schumacher Mercedes GP 1:35.602 0.385 28
5 5 Sebastian Vettel RBR-Renault 1:35.791 0.574 30
6 6 Mark Webber RBR-Renault 1:35.995 0.778 29
7 14 Adrian Sutil Force India-Mercedes 1:36.254 1.037 31
8 17 Jaime Alguersuari STR-Ferrari 1:36.377 1.160 43
9 11 Robert Kubica Renault 1:36.389 1.172 29
10 8 Fernando Alonso Ferrari 1:36.604 1.387 33
11 7 Felipe Massa Ferrari 1:36.944 1.727 36
12 12 Vitaly Petrov Renault 1:36.986 1.769 27
13 22 Pedro de la Rosa BMW Sauber-Ferrari 1:37.421 2.204 32
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:37.431 2.214 33
15 9 Rubens Barrichello Williams-Cosworth 1:37.657 2.440 30
16 15 Vitantonio Liuzzi Force India-Mercedes 1:37.804 2.587 31
17 10 Nico Hulkenberg Williams-Cosworth 1:37.867 2.650 29
18 18 Jarno Trulli Lotus-Cosworth 1:39.624 4.407 35
19 19 Heikki Kovalainen Lotus-Cosworth 1:39.947 4.730 30
20 24 Timo Glock Virgin-Cosworth 1:40.233 5.016 27
21 20 Karun Chandhok HRT-Cosworth 1:41.008 5.791 32
22 25 Lucas di Grassi Virgin-Cosworth 1:41.107 5.890 28
23 21 Bruno Senna HRT-Cosworth 1:41.345 6.128 32
24 16 Sebastien Buemi STR-Ferrari No time 0

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply