Vettel quickest in first Monaco practice 

Alonso second fastest, Rosberg third.

Written by David on May 26th, 2011 at 11:49 amLast Update: May 26th, 2011 at 3:36 pm

Vettel MonacoSebastian Vettel clocked the fastest lap in the first free practice ahead of Sunday’s 2011 Monaco Grand Prix at the Monte-Carlo street circuit.

The German clocked a best time of 1:16.619 (25 laps), beating by 0.113 seconds Ferrari’s Fernando Alonso (1:16.732, 24 laps) and by 0.520 Mercedes GP’s Nico Rosberg (1:17.139, 20 laps).

Fourth fastest time in the session for Felipe Massa in the other Ferrari (1:17.316), fifth and sixth respectively for Lewis Hamilton (1:17.350) and Jenson Button in the McLaren (1:17.534), seventh for William’s Pastor Maldonado (1:18.527), eighth for Force India’s Adrian Sutil (1:18.578), ninth for Lotus Renault’s Vitaly Petrov (1:18.733) and tenth for Michael Schumacher (1:18.805) who had a crash at the Ste Devote run-off area in the final minutes.

Michael Schumacher, Monaco 2011

Last place with no time set for Mark Webber in the other Red Bull after a gearbox failure during the first half of the session.

The session was red-flagged for about five minutes when repairs had to be made on the pit straight due to a water leak coming from a pipe under the track.

Water leak, Monaco 2011

2011 Monaco Grand Prix, First free Practice results:

Pos. No Driver Team Time Gap Laps
1 1 Sebastian Vettel RBR-Renault 1:16.619 25
2 5 Fernando Alonso Ferrari 1:16.732 0.113 24
3 8 Nico Rosberg Mercedes 1:17.139 0.520 20
4 6 Felipe Massa Ferrari 1:17.316 0.697 24
5 3 Lewis Hamilton McLaren-Mercedes 1:17.350 0.731 23
6 4 Jenson Button McLaren-Mercedes 1:17.534 0.915 24
7 12 Pastor Maldonado Williams-Cosworth 1:18.527 1.908 30
8 14 Adrian Sutil Force India-Mercedes 1:18.578 1.959 24
9 10 Vitaly Petrov Renault 1:18.733 2.114 16
10 7 Michael Schumacher Mercedes 1:18.805 2.186 14
11 9 Nick Heidfeld Renault 1:18.928 2.309 19
12 18 Sebastien Buemi STR-Ferrari 1:19.234 2.615 24
13 11 Rubens Barrichello Williams-Cosworth 1:19.395 2.776 24
14 19 Daniel Ricciardo STR-Ferrari 1:19.463 2.844 25
15 16 Kamui Kobayashi Sauber-Ferrari 1:19.768 3.149 25
16 17 Sergio Perez Sauber-Ferrari 1:19.792 3.173 26
17 20 Heikki Kovalainen Lotus-Renault 1:20.083 3.464 23
18 21 Jarno Trulli Lotus-Renault 1:21.116 4.497 27
19 15 Paul di Resta Force India-Mercedes 1:21.548 4.929 32
20 25 Jerome d’Ambrosio Virgin-Cosworth 1:21.758 5.139 31
21 24 Timo Glock Virgin-Cosworth 1:21.815 5.196 17
22 23 Vitantonio Liuzzi HRT-Cosworth 1:22.840 6.221 13
23 22 Narain Karthikeyan HRT-Cosworth 1:23.885 7.266 37
24 2 Mark Webber RBR-Renault No time 3

No comments yet. Be the first.


Leave a Reply