Webber tops Melbourne saturday practice 

Alonso second fastest, Schumacher third

Written by David on March 27th, 2010 at 6:19 amLast Update: March 27th, 2010 at 9:25 am

Mark WebberLocal hero Mark Webber has climbed on top of the timesheets in the final free practice for the 2010 Australian Grand Prix. Webber clocked a best time of 1:24.719, 0.210 seconds quicker than Ferrari’s Fernando Alonso (1:24.929).

Third fastest time for Mercedes GP’s Michael schumacher (1:24.963), ahead of Red Bull’s Sebastian Vettel (1:25.122), team-mate Nico Rosberg (1:25.366), McLaren’s Jenson Button (1:25.399), Lewis Hamilton (1:25.505) and Force India’s Adrian Sutil (1:25.525).

9th time in the session for Ferrari’s Felipe Massa (1:25.549), 10th for Force India’s Tonio Liuzzi (1:25.728), 11th for Williams’ Rubens Barrichello (1:25.852), 12th for Toro Rosso’s Sebastien Buemi (1:26.104) and 13th for Renault’s Robert Kubica (1:26.184).

Mechanical problems have hit again the two HRT’s with Karun Chandhok finishing 23rd and Bruno Senna 24th.

2010 Australian Grand Prix, Final Practice results:

Pos. No Driver Team Time Gap Laps
1 6 Mark Webber RBR-Renault 1:24.719 16
2 8 Fernando Alonso Ferrari 1:24.929 0.210 19
3 3 Michael Schumacher Mercedes Benz GP Ltd 1:24.963 0.244 17
4 5 Sebastian Vettel RBR-Renault 1:25.122 0.403 19
5 4 Nico Rosberg Mercedes Benz GP Ltd 1:25.366 0.647 16
6 1 Jenson Button McLaren-Mercedes 1:25.399 0.680 20
7 2 Lewis Hamilton McLaren-Mercedes 1:25.505 0.786 14
8 14 Adrian Sutil Force India-Mercedes 1:25.525 0.806 18
9 7 Felipe Massa Ferrari 1:25.549 0.830 20
10 15 Vitantonio Liuzzi Force India-Mercedes 1:25.782 1.063 19
11 9 Rubens Barrichello Williams-Cosworth 1:25.852 1.133 17
12 16 Sebastien Buemi STR-Ferrari 1:26.104 1.385 21
13 11 Robert Kubica Renault 1:26.184 1.465 21
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:26.275 1.556 21
15 17 Jaime Alguersuari STR-Ferrari 1:26.368 1.649 17
16 12 Vitaly Petrov Renault 1:26.661 1.942 19
17 10 Nico Hulkenberg Williams-Cosworth 1:26.804 2.085 19
18 22 Pedro de la Rosa BMW Sauber-Ferrari 1:26.818 2.099 18
19 19 Heikki Kovalainen Lotus-Cosworth 1:29.539 4.820 19
20 18 Jarno Trulli Lotus-Cosworth 1:29.800 5.081 16
21 25 Lucas di Grassi Virgin-Cosworth 1:30.800 6.081 18
22 24 Timo Glock Virgin-Cosworth 1:31.114 6.395 12
23 20 Karun Chandhok HRT-Cosworth 1:34.334 9.615 11
24 21 Bruno Senna HRT-Cosworth 1:36.649 11.930 8

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply