Webber leads second Silverstone practice 

Alonso second fastest, Vettel third.

Written by David on July 09th, 2010 at 4:36 pmLast Update: July 10th, 2010 at 3:35 pm

Mark WebberRed Bull’s Mark Webber clocked the fastest lap in the second free practice ahead of Sunday’s British Grand Prix at Silverstone.

Webber set a best time of 1:31.234, beating by 0.392 seconds Ferrari’s Fernando Alonso (1:31.626) and by 0.641 team-mate Sebastian Vettel (1:31.875).

Fourth time in the session for Ferrari’s Felipe Massa (1:32.099), fifth for Mercedes GP’s Nico Rosberg (1:32.166), sixth for Michael Schumacher (1:32.660), seventh for Renault’s Vitaly Petrov (1:32.745) and eighth for local hero Lewis Hamilton (1:32.757).

Ninth time for Force India’s Adrian Sutil, ahead of Williams’ Rubens Barrichello, Renault’s Robert Kubica, Nico Hulkenberg, McLaren’s Jenson Button, Sauber’s Kamui Kobayashi, force India’s Tonio Liuzzi and Toro Rosso’s Sebastien Buemi.

2010 British Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 6 Mark Webber RBR-Renault 1:31.234 15
2 8 Fernando Alonso Ferrari 1:31.626 0.392 26
3 5 Sebastian Vettel RBR-Renault 1:31.875 0.641 25
4 7 Felipe Massa Ferrari 1:32.099 0.865 25
5 4 Nico Rosberg Mercedes GP 1:32.166 0.932 29
6 3 Michael Schumacher Mercedes GP 1:32.660 1.426 28
7 12 Vitaly Petrov Renault 1:32.745 1.511 29
8 2 Lewis Hamilton McLaren-Mercedes 1:32.757 1.523 22
9 14 Adrian Sutil Force India-Mercedes 1:32.787 1.553 27
10 9 Rubens Barrichello Williams-Cosworth 1:32.967 1.733 33
11 11 Robert Kubica Renault 1:33.019 1.785 30
12 10 Nico Hulkenberg Williams-Cosworth 1:33.164 1.930 29
13 1 Jenson Button McLaren-Mercedes 1:33.200 1.966 24
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:33.402 2.168 23
15 15 Vitantonio Liuzzi Force India-Mercedes 1:33.728 2.494 27
16 16 Sebastien Buemi STR-Ferrari 1:33.836 2.602 36
17 22 Pedro de la Rosa BMW Sauber-Ferrari 1:34.051 2.817 29
18 17 Jaime Alguersuari STR-Ferrari 1:34.643 3.409 36
19 19 Heikki Kovalainen Lotus-Cosworth 1:35.465 4.231 25
20 25 Lucas di Grassi Virgin-Cosworth 1:36.237 5.003 24
21 24 Timo Glock Virgin-Cosworth 1:36.553 5.319 21
22 20 Karun Chandhok HRT-Cosworth 1:37.019 5.785 27
23 21 Sakon Yamamoto HRT-Cosworth 1:38.303 7.069 32
24 18 Jarno Trulli Lotus-Cosworth 1:42.901 11.667 3

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply