Webber fastest again in second Spanish GP practice 

Hamilton second quickest, Vettel third.

Written by David on May 20th, 2011 at 3:34 pmLast Update: May 21st, 2011 at 12:12 pm

WebberMark Webber was again the fastest man on track during the second free practice ahead of Sunday’s 2011 Spanish Grand Prix at the Circuit de Catalunya, near Barcelona.

The Australian clocked a best time of 1:22.470 (35 laps), beating by just 0.039 seconds McLaren’s Lewis Hamilton (1:22.509, 27 laps) and by 0.356 team-mate Sebastian Vettel (1:22.826, 37 laps).

Fourth fastest time in the session for Jenson Button in the other McLaren (1:23.188), fifth for Fernando Alonso in the first of the Ferraris (1:23.568), sixth for Nico Rosberg in the Mercedes GP (1:23.586), seventh for Michael Schumacher (1:23.981), eighth for Felipe Massa in the other Ferrari (1:24.278), ninth for Sauber’s Kamui Kobayashi (1:24.290) and tenth for Nick Heidfeld in the Lotus Renault GP (1:24.366).

2011 Spanish Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 2 Mark Webber RBR-Renault 1:22.470 35
2 3 Lewis Hamilton McLaren-Mercedes 1:22.509 0.039 27
3 1 Sebastian Vettel RBR-Renault 1:22.826 0.356 37
4 4 Jenson Button McLaren-Mercedes 1:23.188 0.718 32
5 5 Fernando Alonso Ferrari 1:23.568 1.098 34
6 8 Nico Rosberg Mercedes 1:23.586 1.116 35
7 7 Michael Schumacher Mercedes 1:23.981 1.511 30
8 6 Felipe Massa Ferrari 1:24.278 1.808 30
9 16 Kamui Kobayashi Sauber-Ferrari 1:24.290 1.820 33
10 9 Nick Heidfeld Renault 1:24.366 1.896 31
11 17 Sergio Perez Sauber-Ferrari 1:24.483 2.013 38
12 10 Vitaly Petrov Renault 1:24.786 2.316 43
13 18 Sebastien Buemi STR-Ferrari 1:25.296 2.826 33
14 11 Rubens Barrichello Williams-Cosworth 1:25.303 2.833 38
15 19 Jaime Alguersuari STR-Ferrari 1:25.457 2.987 34
16 12 Pastor Maldonado Williams-Cosworth 1:25.603 3.133 43
17 15 Paul di Resta Force India-Mercedes 1:26.073 3.603 32
18 20 Heikki Kovalainen Lotus-Renault 1:26.417 3.947 37
19 14 Adrian Sutil Force India-Mercedes 1:27.123 4.653 20
20 21 Jarno Trulli Lotus-Renault 1:27.189 4.719 34
21 25 Jerome d’Ambrosio Virgin-Cosworth 1:28.036 5.566 36
22 24 Timo Glock Virgin-Cosworth 1:28.062 5.592 28
23 22 Narain Karthikeyan HRT-Cosworth 1:29.469 6.999 28
24 23 Vitantonio Liuzzi HRT-Cosworth 1:29.476 7.006 31

No comments yet. Be the first.


Leave a Reply