Vettel tops final Barcelona practice 

Webber second fastest, Schumacher third.

Written by David on May 21st, 2011 at 12:12 pmLast Update: May 21st, 2011 at 3:10 pm

Vettel TurkeyRed Bull’s Sebastian Vettel set the fastest lap in the third and final practice session ahead of Sunday’s Spanish Grand Prix at the Circuit de Catalunya.

Vettel set a best time of 1:21.707, beating by 0.084 seconds team-mate Mark Webber (1:21.791) and by 1.350 Mercedes GP’s Michael Schumacher (1:23.057).

Fourth time in the session for McLaren’s Lewis Hamilton (1:23.068), fifth for Jenson Button the other McLaren (1:23.214), sixth for Nico Rosberg (1:23.397), seventh for Sauber’s Kamui Kobayashi (1:23.669) and eighth for Lotus Renault’s Vitaly Petrov (1:24.043).

Ninth time for local hero Fernando Alonso in the Ferrari, ahead of Rubens Barrichello in the Williams, Felipe Massa, Sergio Perez in the other Sauber, Pastor Maldonado, Sebastien Buemi in the first of the Toro Rossos, Adrian Sutil in the Force India and Jaime Alguersuari in the other Toro Rosso.

23rd time for Lotus Renault GP’s Nick Heidfeld who was forced to stop after 6 runs when his R31 took fire in what appeared to be oil or fuel leaking onto the hot exhaust. The German quickly found a place to pull over to fire marshals and jumped out unhurt of the burning Renault.

Heidfeld Lotus Renault R31 on fire - Barcelona, Spain

The drivers will be back racing on the Spanish circuit in less than two hours for the fifth qualifying session of the season.

2011 Spanish Grand Prix, Final (Saturday) Practice results:

Pos. No Driver Team Time Gap Laps
1 1 Sebastian Vettel RBR-Renault 1:21.707 6
2 2 Mark Webber RBR-Renault 1:21.791 0.084 17
3 7 Michael Schumacher Mercedes 1:23.057 1.350 16
4 3 Lewis Hamilton McLaren-Mercedes 1:23.068 1.361 13
5 4 Jenson Button McLaren-Mercedes 1:23.214 1.507 14
6 8 Nico Rosberg Mercedes 1:23.397 1.690 18
7 16 Kamui Kobayashi Sauber-Ferrari 1:23.669 1.962 17
8 10 Vitaly Petrov Renault 1:24.043 2.336 18
9 5 Fernando Alonso Ferrari 1:24.270 2.563 11
10 11 Rubens Barrichello Williams-Cosworth 1:24.318 2.611 18
11 6 Felipe Massa Ferrari 1:24.322 2.615 17
12 17 Sergio Perez Sauber-Ferrari 1:24.329 2.622 19
13 12 Pastor Maldonado Williams-Cosworth 1:24.399 2.692 17
14 18 Sebastien Buemi STR-Ferrari 1:24.535 2.828 16
15 14 Adrian Sutil Force India-Mercedes 1:24.695 2.988 18
16 19 Jaime Alguersuari STR-Ferrari 1:24.722 3.015 14
17 15 Paul di Resta Force India-Mercedes 1:25.223 3.516 19
18 20 Heikki Kovalainen Lotus-Renault 1:26.236 4.529 11
19 21 Jarno Trulli Lotus-Renault 1:27.000 5.293 20
20 24 Timo Glock Virgin-Cosworth 1:27.706 5.999 20
21 23 Vitantonio Liuzzi HRT-Cosworth 1:28.330 6.623 17
22 25 Jerome d’Ambrosio Virgin-Cosworth 1:29.057 7.350 18
23 9 Nick Heidfeld Renault 1:29.200 7.493 6
24 22 Narain Karthikeyan HRT-Cosworth 1:29.562 7.855 16

No comments yet. Be the first.


Leave a Reply