Jenson Button tops first Monza practice 

Vettel second quickest, Hamilton third.

Written by David on September 10th, 2010 at 11:45 amLast Update: September 10th, 2010 at 3:49 pm

Jenson ButtonReigning world champion Jenson Button was the fastest man on track in the first free practice session ahead of Sunday’s Italian Grand Prix at the Monza circuit.

The Briton set a best time of 1:23.693 (28 laps), beating by 0.097 seconds Red Bull’s Sebastian Vettel (1:23.790, 27 laps) and by 0.274 team mate Lewis Hamilton (1:23.967, 25 laps).

Fourth quickest time in the session for Renault’s Robert Kubica (1:24.120), fifth for Mercedes GP’s Nico Rosberg (1:24.129), sixth for Red Bull’s Mark Webber (1:24.446), seventh for Force India’s Tonio Liuzzi (1:24.512) and eighth for Ferrari’s Fernando Alonso (1:24.543).

Ninth time for Felipe Massa (1:24.648), ahead of Mercedes GP’s Michael Schumacher (1:24.756), Williams’ Nico Hulkenberg (1:24.841), Force India’s Paul di Resta (1:24.923), Renault’s Vitaly Petrov (1:25.292) and Toro Rosso’s Sebastien Buemi (1:25.318).

2010 Italian Grand Prix, First free Practice results:

Pos. No Driver Team Time Gap Laps
1 1 Jenson Button McLaren-Mercedes 1:23.693 28
2 5 Sebastian Vettel RBR-Renault 1:23.790 0.097 27
3 2 Lewis Hamilton McLaren-Mercedes 1:23.967 0.274 25
4 11 Robert Kubica Renault 1:24.120 0.427 25
5 4 Nico Rosberg Mercedes GP 1:24.129 0.436 30
6 6 Mark Webber RBR-Renault 1:24.446 0.753 26
7 15 Vitantonio Liuzzi Force India-Mercedes 1:24.512 0.819 19
8 8 Fernando Alonso Ferrari 1:24.543 0.850 24
9 7 Felipe Massa Ferrari 1:24.648 0.955 22
10 3 Michael Schumacher Mercedes GP 1:24.756 1.063 26
11 10 Nico Hulkenberg Williams-Cosworth 1:24.841 1.148 28
12 14 Paul di Resta Force India-Mercedes 1:24.923 1.230 23
13 12 Vitaly Petrov Renault 1:25.292 1.599 25
14 16 Sebastien Buemi STR-Ferrari 1:25.318 1.625 29
15 22 Pedro de la Rosa BMW Sauber-Ferrari 1:25.320 1.627 20
16 23 Kamui Kobayashi BMW Sauber-Ferrari 1:25.334 1.641 24
17 17 Jaime Alguersuari STR-Ferrari 1:25.897 2.204 19
18 24 Timo Glock Virgin-Cosworth 1:26.772 3.079 19
19 18 Jarno Trulli Lotus-Cosworth 1:26.898 3.205 12
20 25 Lucas di Grassi Virgin-Cosworth 1:26.956 3.263 17
21 19 Heikki Kovalainen Lotus-Cosworth 1:27.374 3.681 14
22 21 Bruno Senna HRT-Cosworth 1:28.256 4.563 8
23 9 Rubens Barrichello Williams-Cosworth 1:28.516 4.823 4
24 20 Sakon Yamamoto HRT-Cosworth 1:29.870 6.177 17

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply