Vettel tops Barcelona Saturday practice 

Webber second quickest, Hamilton third

Written by David on May 08th, 2010 at 12:12 pmLast Update: May 08th, 2010 at 3:26 pm

Sebastian VettelRed Bull’s Sebastian Vettel has clocked again the fastest lap in the final free practice session for Sunday’s Spanish Grand Prix at the Circuit de Catalunya.

The German completed 15 laps and clocked a best time of 1:20.528, 0.704 seconds quicker than team-mate Mark Webber (1:21.232).

Third time in the session for McLaren’s Lewis Hamilton (1:21.348) ahead of team-mate Jenson Button (1:21.376), Mercedes GP’s Michael Schumacher (1:21.583), Ferrari’s Felipe Massa (1:21.749), Mercedes GP’s Nico Rosberg (1:22.013), Ferrari’s Fernando Alonso (1:22.091) and Renault’s Robert Kubica (1:22.242).

Tenth fastest time for Force India’s Adrian Sutil (1:22.377), 11th for Toro Rosso’s Sebastien Buemi (1:22.400), 12th for Sauber’s Kamui Kobayashi (1:22.412), 13th for Pedro de la Rosa (1:22.527), 14th for Williams’ Nico Hulkenberg (1:22.634) and 15th for Toro Rosso’s Jaime Alguersuari (1:22.926).

2010 Spanish Grand Prix, Final Practice results:

Pos. No Driver Team Time Gap Laps
1 5 Sebastian Vettel RBR-Renault 1:20.528 15
2 6 Mark Webber RBR-Renault 1:21.232 0.704 11
3 2 Lewis Hamilton McLaren-Mercedes 1:21.348 0.820 14
4 1 Jenson Button McLaren-Mercedes 1:21.376 0.848 16
5 3 Michael Schumacher Mercedes GP 1:21.583 1.055 14
6 7 Felipe Massa Ferrari 1:21.749 1.221 16
7 4 Nico Rosberg Mercedes GP 1:22.013 1.485 14
8 8 Fernando Alonso Ferrari 1:22.091 1.563 15
9 11 Robert Kubica Renault 1:22.242 1.714 20
10 14 Adrian Sutil Force India-Mercedes 1:22.377 1.849 12
11 16 Sebastien Buemi STR-Ferrari 1:22.400 1.872 18
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.412 1.884 11
13 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.527 1.999 20
14 10 Nico Hulkenberg Williams-Cosworth 1:22.634 2.106 16
15 17 Jaime Alguersuari STR-Ferrari 1:22.926 2.398 20
16 9 Rubens Barrichello Williams-Cosworth 1:22.953 2.425 16
17 15 Vitantonio Liuzzi Force India-Mercedes 1:23.597 3.069 12
18 12 Vitaly Petrov Renault 1:23.896 3.368 5
19 18 Jarno Trulli Lotus-Cosworth 1:24.610 4.082 14
20 19 Heikki Kovalainen Lotus-Cosworth 1:24.745 4.217 11
21 24 Timo Glock Virgin-Cosworth 1:25.722 5.194 15
22 25 Lucas di Grassi Virgin-Cosworth 1:25.855 5.327 14
23 20 Karun Chandhok HRT-Cosworth 1:26.611 6.083 18
24 21 Bruno Senna HRT-Cosworth 1:30.246 9.718 6

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply