Sebastian Vettel tops second Brazilian practice 

Written by David on November 05th, 2010 at 7:58 pmLast Update: November 06th, 2010 at 4:13 pm

Sebastian VettelRed Bull’s Sebastian Vettel was the fastest man on track during the second free practice ahead of Sunday’s 2010 Brazilian Grand Prix at the Interlagos circuit.

Vettel set a best time of 1:11.968 (28 laps), beating by 0.104 seconds team-mate Mark Webber (1:12.072, 34 laps) and by 0.360 Ferrari’s Fernando Alonso (1:12.328, 36 laps).

Fourth time in the session for McLaren’s Lewis Hamilton (1:12.656, 33 laps), fifth for Ferrari’s Felipe Massa (1:12.677, 19 laps), sixth for Renault’s Robert Kubica (1:12.882, 37 laps), seventh for McLaren’s Jenson Button (1:13.206, 33 laps) and eighth for Sauber’s Nick Heidfeld (1:13.222, 40 laps).

Ninth time for Mercedes GP’s Nico Rosberg (1:13.333, 34 laps) ahead of team-mate Michael Schumacher (1:13.346, 36 laps), Williams’ Rubens Barrichello (1:13.520, 37 laps), Sauber’s Kamui Kobayashi (1:13.610, 41 laps) and Williams’ Nico Hulkenberg (1:13.725, 39 laps).

2010 Brazilian Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 5 Sebastian Vettel RBR-Renault 1:11.968
2 6 Mark Webber RBR-Renault 1:12.072 0.104
3 8 Fernando Alonso Ferrari 1:12.328 0.360
4 2 Lewis Hamilton McLaren-Mercedes 1:12.656 0.688
5 7 Felipe Massa Ferrari 1:12.677 0.709
6 11 Robert Kubica Renault 1:12.882 0.914
7 1 Jenson Button McLaren-Mercedes 1:13.206 1.238
8 22 Nick Heidfeld BMW Sauber-Ferrari 1:13.222 1.254
9 4 Nico Rosberg Mercedes GP 1:13.333 1.365
10 3 Michael Schumacher Mercedes GP 1:13.346 1.378
11 9 Rubens Barrichello Williams-Cosworth 1:13.520 1.552
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:13.610 1.642
13 10 Nico Hulkenberg Williams-Cosworth 1:13.725 1.757
14 14 Adrian Sutil Force India-Mercedes 1:13.741 1.773
15 12 Vitaly Petrov Renault 1:13.818 1.850
16 15 Vitantonio Liuzzi Force India-Mercedes 1:14.045 2.077
17 16 Sebastien Buemi STR-Ferrari 1:14.304 2.336
18 17 Jaime Alguersuari STR-Ferrari 1:14.578 2.610
19 18 Jarno Trulli Lotus-Cosworth 1:14.984 3.016
20 19 Heikki Kovalainen Lotus-Cosworth 1:15.101 3.133
21 25 Lucas di Grassi Virgin-Cosworth 1:15.433 3.465
22 21 Bruno Senna HRT-Cosworth 1:16.070 4.102
23 20 Christian Klien HRT-Cosworth 1:16.082 4.114
24 24 Timo Glock Virgin-Cosworth 1:16.150 4.182

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply