Lewis Hamilton fastest in first Turkish practice 

Button second quickest, Schumacher third.

Written by David on May 28th, 2010 at 10:43 amLast Update: May 28th, 2010 at 2:43 pm

Lewis Hamilton2008 world champion Lewis Hamilton has topped the timesheets in the first free practice session for the 2010 edition of the Turkish Grand Prix.

The Briton clocked a best time of 1:28.653, beating by almost a second team-mate Jenson Button (1:29.615) and by 1.097 Mercedes GP’s Michael Schumacher (1:29.750).

Fourth fastest time in the session for Nico Rosberg (1:29.855), fifth for Red Bull’s Sebastian Vettel (1:29.867), sixth for Renault’s Robert Kubica (1:30.061) and seventh for Vitaly Petrov (1:30.065).

Eighth time for Red Bull’s Mark Webber (1:30.097), ninth for Ferrari’s Fernando Alonso (1:30.294) and tenth for Force India’s Adrian Sutil (1:30.501) who spun at Turn 8 and crashed into the tyre barriers in the final minutes of the session.

2010 Turkish Grand Prix, First free Practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:28.653 20
2 1 Jenson Button McLaren-Mercedes 1:29.615 0.962 21
3 3 Michael Schumacher Mercedes GP 1:29.750 1.097 24
4 4 Nico Rosberg Mercedes GP 1:29.855 1.202 25
5 5 Sebastian Vettel RBR-Renault 1:29.867 1.214 30
6 11 Robert Kubica Renault 1:30.061 1.408 23
7 12 Vitaly Petrov Renault 1:30.065 1.412 24
8 6 Mark Webber RBR-Renault 1:30.097 1.444 26
9 8 Fernando Alonso Ferrari 1:30.294 1.641 20
10 14 Adrian Sutil Force India-Mercedes 1:30.501 1.848 17
11 23 Kamui Kobayashi BMW Sauber-Ferrari 1:30.615 1.962 20
12 15 Vitantonio Liuzzi Force India-Mercedes 1:30.853 2.200 21
13 7 Felipe Massa Ferrari 1:30.867 2.214 22
14 16 Sebastien Buemi STR-Ferrari 1:31.011 2.358 24
15 22 Pedro de la Rosa BMW Sauber-Ferrari 1:31.238 2.585 18
16 10 Nico Hulkenberg Williams-Cosworth 1:31.355 2.702 23
17 9 Rubens Barrichello Williams-Cosworth 1:31.464 2.811 19
18 17 Jaime Alguersuari STR-Ferrari 1:31.735 3.082 27
19 19 Heikki Kovalainen Lotus-Cosworth 1:32.161 3.508 24
20 18 Jarno Trulli Lotus-Cosworth 1:32.990 4.337 23
21 20 Karun Chandhok HRT-Cosworth 1:34.876 6.223 13
22 25 Lucas di Grassi Virgin-Cosworth 1:35.137 6.484 21
23 24 Timo Glock Virgin-Cosworth 1:35.583 6.930 15
24 21 Sakon Yamamoto HRT-Cosworth 1:36.137 7.484 26

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply