Alonso fastest in wet Istanbul practice 

Rosberg second fastest, Vettel crashes.

Written by David on May 06th, 2011 at 10:54 amLast Update: May 06th, 2011 at 2:40 pm

AlonsoFernando Alonso clocked the fastest lap in the first free practice ahead of Sunday’s 2011 Turkish Grand Prix at the Istanbul circuit.

The Spaniard clocked a best time of 1:38.670 (13 laps), beating by 1.402 seconds Mercedes GP’s Nico Rosberg (1:40.072, 14 laps) and by 1.462 Michael Schumacher (1:40.132, 18 laps).

Fourth fastest time in the session for Lotus Renault GP’s Nick Heidfeld (1:40.338, 9 laps), fifth for team-mate Vitaly Petrov (1:40.401, 10 laps), sixth for Sauber’s Kamui Kobayashi (1:40.421, 16 laps), seventh for Ferrari’s Felipe Massa (1:40.697, 14 laps), eighth for Toro Rosso’s Daniel Ricciardo (1:41.094, 18 laps), ninth for Sebastien Buemi (1:41.178, 22 laps) and tenth for Force India’s Nico Hulkenberg (1:41.347, 16 laps).

The session was red-flagged for about ten minutes when championship leader Sebastian Vettel touched the wet kerb at the exit of turn 8, spun and crashed into the barriers, damaging the RB7.

2011 Turkish Grand Prix, First free Practice results:

Pos. No Driver Team Time Gap Laps
1 5 Fernando Alonso Ferrari 1:38.670 13
2 8 Nico Rosberg Mercedes 1:40.072 1.402 14
3 7 Michael Schumacher Mercedes 1:40.132 1.462 18
4 9 Nick Heidfeld Renault 1:40.338 1.668 9
5 10 Vitaly Petrov Renault 1:40.401 1.731 10
6 16 Kamui Kobayashi Sauber-Ferrari 1:40.421 1.751 16
7 6 Felipe Massa Ferrari 1:40.697 2.027 14
8 19 Daniel Ricciardo STR-Ferrari 1:41.094 2.424 18
9 18 Sebastien Buemi STR-Ferrari 1:41.178 2.508 22
10 14 Nico Hulkenberg Force India-Mercedes 1:41.347 2.677 16
11 2 Mark Webber RBR-Renault 1:42.564 3.894 5
12 12 Pastor Maldonado Williams-Cosworth 1:42.597 3.927 7
13 15 Paul di Resta Force India-Mercedes 1:43.525 4.855 11
14 11 Rubens Barrichello Williams-Cosworth 1:43.913 5.243 5
15 21 Jarno Trulli Lotus-Renault 1:43.986 5.316 6
16 23 Vitantonio Liuzzi HRT-Cosworth 1:44.787 6.117 20
17 1 Sebastian Vettel RBR-Renault 1:44.954 6.284 4
18 24 Timo Glock Virgin-Cosworth 1:45.183 6.513 15
19 25 Jerome d’Ambrosio Virgin-Cosworth 1:45.237 6.567 11
20 22 Narain Karthikeyan HRT-Cosworth 1:48.461 9.791 8
21 20 Karun Chandhok Lotus-Renault 1:51.676 13.006 6
22 17 Sergio Perez Sauber-Ferrari 1:55.791 17.121 13
23 4 Jenson Button McLaren-Mercedes 2:00.666 21.996 4
24 3 Lewis Hamilton McLaren-Mercedes No time 1

No comments yet. Be the first.


Leave a Reply