2009 Singapore GP: Barrichello fastest in 1st practice 

Button second fastest, Webber third.

Written by David on September 25th, 2009 at 1:49 pmLast Update: September 25th, 2009 at 5:25 pm

Brawn GP’s Rubens Barrichello has clocked the fastest time in the first free practice session for Sunday’s Singapore Grand Prix. The Brazilian completed 19 laps, the fastest in 1:50.179 – 0.177 seconds quicker than team mate and championship leader Jenson Button (1:50.356).

Third fastest time for Red Bull’s Mark Webber (1:50.416) ahead of Renault’s Fernando Alonso (1:50.567), team-mate Sebastian Vettel (1:50.614), McLaren’s Heikki Kovalainen (1:50.699) and Lewis Hamilton (1:50.715), BMW’s Robert Kubica (1:50.815) and Ferrari’s Kimi Raikkonen (1:50.865).

17th time for the other Ferrari with Giancarlo Fisichella (1:52.390) followed by Force India’s Tonio Liuzzi (1:52.905), Toro Rosso’s Jaime Alguersuari (1:53.232).

20th time for Renault’s Romain Grosjean (1:53.458) who brought a red flag for ten minutes after crashing at Turn 17, just as Nelsinho Piquet‘s crash in 2008.

2009 Singapore Grand Prix, 1st free practice results:

Pos. No Driver Team Time Gap Laps
1 23 Rubens Barrichello Brawn-Mercedes 1:50.179 19
2 22 Jenson Button Brawn-Mercedes 1:50.356 0.177 22
3 14 Mark Webber RBR-Renault 1:50.416 0.237 21
4 7 Fernando Alonso Renault 1:50.567 0.388 16
5 15 Sebastian Vettel RBR-Renault 1:50.614 0.435 16
6 2 Heikki Kovalainen McLaren-Mercedes 1:50.699 0.520 21
7 1 Lewis Hamilton McLaren-Mercedes 1:50.715 0.536 17
8 5 Robert Kubica BMW Sauber 1:50.815 0.636 15
9 4 Kimi Räikkönen Ferrari 1:50.865 0.686 19
10 17 Kazuki Nakajima Williams-Toyota 1:51.089 0.910 25
11 16 Nico Rosberg Williams-Toyota 1:51.427 1.248 23
12 20 Adrian Sutil Force India-Mercedes 1:51.544 1.365 14
13 12 Sebastien Buemi STR-Ferrari 1:51.643 1.464 28
14 6 Nick Heidfeld BMW Sauber 1:51.656 1.477 15
15 10 Timo Glock Toyota 1:52.083 1.904 20
16 9 Jarno Trulli Toyota 1:52.135 1.956 20
17 3 Giancarlo Fisichella Ferrari 1:52.390 2.211 24
18 21 Vitantonio Liuzzi Force India-Mercedes 1:52.905 2.726 23
19 11 Jaime Alguersuari STR-Ferrari 1:53.232 3.053 25
20 8 Romain Grosjean Renault 1:53.458 3.279 9

No comments yet. Be the first.


Leave a Reply