2009 British GP: Vettel goes fastest in first practice 

Button third, Barrichello fourth.

Written by David on June 19th, 2009 at 12:41 pmLast Update: June 19th, 2009 at 12:41 pm

Red Bull’s Sebastian Vettel has clocked the fastest time in the first free practice session for Sunday’s British Grand Prix at Silverstone. The German completed 20 laps, the fastest in 1:19.400 – 0.282 seconds quicker than his team-mate Mark Webber (1:19.682).

Third and fourth fastest time for the Brawn GP duo, with Jenson Button (1:20.227) ahead of team-mate Rubens Barrichello (1:20.242). The Brazilian was followed by Renault’s Fernando Alonso (1:20.458), Ferrari’s Felipe Massa (1:20.471), Toyota’s Jarno Trulli (1:20.585), McLaren’s Lewis Hamilton (1:20.650) and Williams’ Nico Rosberg (1:20.815).

10th and 11th time for the two Force Indias with Giancarlo Fisichella (1:20.838) ahead of Adrian Sutil (1:20.913).

2009 British Grand Prix, 1st free practice results:

Pos. No Driver Team Time Gap Laps
1 15 Sebastian Vettel RBR-Renault 1:19.400 20
2 14 Mark Webber RBR-Renault 1:19.682 0.282 19
3 22 Jenson Button Brawn-Mercedes 1:20.227 0.827 20
4 23 Rubens Barrichello Brawn-Mercedes 1:20.242 0.842 29
5 7 Fernando Alonso Renault 1:20.458 1.058 26
6 3 Felipe Massa Ferrari 1:20.471 1.071 23
7 9 Jarno Trulli Toyota 1:20.585 1.185 32
8 1 Lewis Hamilton McLaren-Mercedes 1:20.650 1.250 26
9 16 Nico Rosberg Williams-Toyota 1:20.815 1.415 32
10 21 Giancarlo Fisichella Force India-Mercedes 1:20.838 1.438 25
11 20 Adrian Sutil Force India-Mercedes 1:20.913 1.513 22
12 2 Heikki Kovalainen McLaren-Mercedes 1:21.029 1.629 22
13 6 Nick Heidfeld BMW Sauber 1:21.103 1.703 24
14 4 Kimi Räikkönen Ferrari 1:21.179 1.779 27
15 11 Sebastien Bourdais STR-Ferrari 1:21.384 1.984 23
16 10 Timo Glock Toyota 1:21.386 1.986 32
17 17 Kazuki Nakajima Williams-Toyota 1:21.489 2.089 26
18 8 Nelsinho Piquet Renault 1:21.525 2.125 30
19 12 Sebastien Buemi STR-Ferrari 1:21.590 2.190 37
20 5 Robert Kubica BMW Sauber 1:21.801 2.401 16

No comments yet. Be the first.


Leave a Reply