Vettel quickest in final Turkey practice 

Schumacher second quickest, Webber third.

Written by David on May 07th, 2011 at 11:11 amLast Update: May 07th, 2011 at 2:16 pm

Vettel, ChinaSebastian Vettel set the fastest lap in the third and final practice session ahead of Sunday’s Turkish Grand Prix at the Istanbul circuit.

Vettel set a best time of 1:26.037, beating by 0.001 seconds Mercedes GP’s Michael Schumacher (1:26.038) and by 0.367 team-mate Mark Webber (1:26.404).

Fourth time in the session for Mercedes GP’s Nico Rosberg (1:26.420), fifth for McLaren’s Jenson Button (1:26.578), sixth for Lewis Hamilton in the other MP4-26 (1:26.726), seventh for Lotus Renault GP’s Vitaly Petrov (1:26.755) and eighth for Ferrari’s Fernando Alonso (1:26.819).

Ninth time for Felipe Massa in the other Ferrari, ahead of Toro Rosso’s Sebastien Buemi, Sauber’s Sergio Perez, William’s Pastor Maldonado, Force India’s Adrian Sutil, Lotus Renault GP’s Nick Heidfeld, William’s Rubens Barrichello and Paul Di Resta in the other Force India.

The drivers will be back racing on the Turkish circuit in less than two hours for the qualifying session of the 2011 Turkish Grand Prix.

2011 Turkish Grand Prix, Final (Saturday) Practice results:

Pos. No Driver Team Time Gap Laps
1 1 Sebastian Vettel RBR-Renault 1:26.037 17
2 7 Michael Schumacher Mercedes 1:26.038 0.001 17
3 2 Mark Webber RBR-Renault 1:26.404 0.367 16
4 8 Nico Rosberg Mercedes 1:26.420 0.383 19
5 4 Jenson Button McLaren-Mercedes 1:26.578 0.541 17
6 3 Lewis Hamilton McLaren-Mercedes 1:26.726 0.689 14
7 10 Vitaly Petrov Renault 1:26.755 0.718 20
8 5 Fernando Alonso Ferrari 1:26.819 0.782 12
9 6 Felipe Massa Ferrari 1:26.883 0.846 12
10 18 Sebastien Buemi STR-Ferrari 1:27.080 1.043 16
11 17 Sergio Perez Sauber-Ferrari 1:27.121 1.084 20
12 12 Pastor Maldonado Williams-Cosworth 1:27.255 1.218 18
13 14 Adrian Sutil Force India-Mercedes 1:27.318 1.281 19
14 9 Nick Heidfeld Renault 1:27.379 1.342 17
15 11 Rubens Barrichello Williams-Cosworth 1:27.528 1.491 19
16 15 Paul di Resta Force India-Mercedes 1:27.644 1.607 18
17 19 Jaime Alguersuari STR-Ferrari 1:27.724 1.687 15
18 16 Kamui Kobayashi Sauber-Ferrari 1:27.976 1.939 19
19 20 Heikki Kovalainen Lotus-Renault 1:28.911 2.874 15
20 21 Jarno Trulli Lotus-Renault 1:29.697 3.660 17
21 25 Jerome d’Ambrosio Virgin-Cosworth 1:31.097 5.060 25
22 24 Timo Glock Virgin-Cosworth 1:31.175 5.138 19
23 23 Vitantonio Liuzzi HRT-Cosworth 1:31.375 5.338 19
24 22 Narain Karthikeyan HRT-Cosworth 1:32.009 5.972 15

No comments yet. Be the first.


Leave a Reply