Sebastian Vettel fastest in Suzuka practice 1 

Webber second quickest, Kubica third. Hamilton crashes at Degner.

Written by David on October 08th, 2010 at 4:43 amLast Update: October 08th, 2010 at 8:40 am

Sebastian VettelRed Bull’s Sebastian Vettel has clocked the fastest time in the first free practice ahead of the 2010 edition of the Japanese Grand Prix.

The German clocked a best time of 1:32.585, beating by 0.048 seconds team-mate Mark Webber (1:32.633) and by 0.544 Renault’s Robert Kubica (1:33.129).

Fourth fastest time for Force India’s Adrian Sutil (1:33.639) and fifth for McLaren’s Lewis Hamilton (1:33.643). The Briton however brought an early end to his practice session after running wide and crashing into the tyre barriers at the Degner corner, sustaining heavy damage on his MP4-25′s left front.

Sixth fastest time for Williams’ Rubens Barrichello (1:33.677), seventh for team-mate Nico Hulkenberg (1:33.707), eighth for Mercedes GP’s Michael Schumacher (1:33.739), ninth for Sauber’s Nick Heidfeld (1:33.791) and tenth for Nico Rosberg (1:33.831) in the other Mercedes GP.

Eleventh time for Ferrari’s Felipe Massa, ahead of Jenson Button, Fernando Alonso, Kamui Kobayashi, Vitaly Petrov, Tonio Liuzzi, Sebastien Buemi, Jaime Alguersuari and Heikki Kovalainen.

2010 Japanese Grand Prix, First free Practice results:

Pos. No Driver Team Time Gap Laps
1 5 Sebastian Vettel RBR-Renault 1:32.585 23
2 6 Mark Webber RBR-Renault 1:32.633 0.048 23
3 11 Robert Kubica Renault 1:33.129 0.544 23
4 14 Adrian Sutil Force India-Mercedes 1:33.639 1.054 13
5 2 Lewis Hamilton McLaren-Mercedes 1:33.643 1.058 9
6 9 Rubens Barrichello Williams-Cosworth 1:33.677 1.092 21
7 10 Nico Hulkenberg Williams-Cosworth 1:33.707 1.122 24
8 3 Michael Schumacher Mercedes GP 1:33.739 1.154 20
9 22 Nick Heidfeld BMW Sauber-Ferrari 1:33.791 1.206 23
10 4 Nico Rosberg Mercedes GP 1:33.831 1.246 9
11 7 Felipe Massa Ferrari 1:33.929 1.344 25
12 1 Jenson Button McLaren-Mercedes 1:34.042 1.457 19
13 8 Fernando Alonso Ferrari 1:34.169 1.584 23
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:34.271 1.686 19
15 12 Vitaly Petrov Renault 1:34.373 1.788 24
16 15 Vitantonio Liuzzi Force India-Mercedes 1:34.379 1.794 21
17 16 Sebastien Buemi STR-Ferrari 1:34.991 2.406 26
18 17 Jaime Alguersuari STR-Ferrari 1:35.684 3.099 22
19 19 Heikki Kovalainen Lotus-Cosworth 1:36.949 4.364 25
20 24 Timo Glock Virgin-Cosworth 1:37.329 4.744 17
21 18 Jarno Trulli Lotus-Cosworth 1:37.388 4.803 23
22 25 Jerome d’Ambrosio Virgin-Cosworth 1:37.778 5.193 23
23 21 Bruno Senna HRT-Cosworth 1:38.814 6.229 28
24 20 Sakon Yamamoto HRT-Cosworth 1:39.443 6.858 26

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply