Robert Kubica tops final Brazil practice 

Vettel second fastest, Hamilton third.

Written by David on November 06th, 2010 at 4:13 pmLast Update: November 06th, 2010 at 7:23 pm

Robert KubicaRenault’s Robert Kubica set the fastest lap in the third and final practice ahead of Sunday’s Brazilian Grand Prix at the historic Interlagos circuit.

Kubica set a best time of 1:19.191, beating by 0.309 seconds Red Bull’s Sebastian Vettel (1:19.500) and by 0.345 McLaren’s Lewis Hamilton (1:19.536).

Fourth time in the session for Ferrari’s Felipe Massa (1:19.735), fifth for team-mate Fernando Alonso (1:19.791), sixth for Vitaly Petrov (1:19.887) in the other Renault, seventh for Toro Rosso’s Sebastien Buemi (1:20.009) and eighth for Mercedes GP’s Nico Rosberg (1:20.056).

Ninth time for reigning world champion Jenson Button, ahead of Williams’ Rubens Barrichello, Red Bull’s Mark Webber, Mercedes GP’s Michael Schumacher, Sauber’s Kamui Kobayashi, Williams’ Nico Hulkenberg and Toro Rosso’s Jaime Alguersuari.

2010 Brazilian Grand Prix, Final (Saturday) Practice results:

Pos. No Driver Team Time Gap Laps
1 11 Robert Kubica Renault 1:19.191 16
2 5 Sebastian Vettel RBR-Renault 1:19.500 0.309 17
3 2 Lewis Hamilton McLaren-Mercedes 1:19.536 0.345 19
4 7 Felipe Massa Ferrari 1:19.735 0.544 9
5 8 Fernando Alonso Ferrari 1:19.791 0.600 9
6 12 Vitaly Petrov Renault 1:19.887 0.696 22
7 16 Sebastien Buemi STR-Ferrari 1:20.009 0.818 24
8 4 Nico Rosberg Mercedes GP 1:20.056 0.865 13
9 1 Jenson Button McLaren-Mercedes 1:20.164 0.973 24
10 9 Rubens Barrichello Williams-Cosworth 1:20.320 1.129 13
11 6 Mark Webber RBR-Renault 1:20.337 1.146 6
12 3 Michael Schumacher Mercedes GP 1:20.421 1.230 18
13 23 Kamui Kobayashi BMW Sauber-Ferrari 1:20.452 1.261 22
14 10 Nico Hulkenberg Williams-Cosworth 1:20.535 1.344 12
15 17 Jaime Alguersuari STR-Ferrari 1:20.541 1.350 27
16 15 Vitantonio Liuzzi Force India-Mercedes 1:20.546 1.355 20
17 14 Adrian Sutil Force India-Mercedes 1:20.613 1.422 20
18 22 Nick Heidfeld BMW Sauber-Ferrari 1:20.985 1.794 25
19 18 Jarno Trulli Lotus-Cosworth 1:22.326 3.135 18
20 24 Timo Glock Virgin-Cosworth 1:22.449 3.258 27
21 19 Heikki Kovalainen Lotus-Cosworth 1:22.874 3.683 20
22 25 Lucas di Grassi Virgin-Cosworth 1:23.194 4.003 22
23 21 Bruno Senna HRT-Cosworth 1:23.358 4.167 20
24 20 Christian Klien HRT-Cosworth 1:23.650 4.459 19

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply