Mark Webber tops final Hungary practice 

Vettel second fastest, Alonso third.

Written by David on July 31st, 2010 at 12:23 pmLast Update: July 31st, 2010 at 3:23 pm

Mark WebberRed Bull’s Mark Webber was the fastest man during the third and final free practice ahead of Sunday’s Hungarian Grand Prix at the Hungaroring circuit.

Webber set a best time of 1:19.574, beating by 0.484 seconds team-mate Sebastian Vettel (1:20.058) and by 1.150 Ferrari’s Fernando Alonso (1:20.724).

Fourth time in the session for Renault’s Robert Kubica (1:21.066), fifth for Ferrari’s Felipe Massa (1:21.264), sixth for McLaren’s Lewis Hamilton (1:21.376), seventh for Renault’s Vitaly Petrov (1:21.399) and eighth for Mercedes GP’s Nico Rosberg (1:21.422).

Ninth time for reigning world champion Jenson Button, ahead of Williams’ Nico Hulkenberg, Rubens Barrichello, Mercedes GP’s Michael Schumacher, Sauber’s Pedro de la Rosa and Kamui Kobayashi, Toro Rosso’s Jaime Alguersuari and Sebastien Buemi and Force India’s Adrian Sutil.

2010 Hungarian Grand Prix, Saturday Practice results:

Pos. No Driver Team Time Gap Laps
1 6 Mark Webber RBR-Renault 1:19.574 17
2 5 Sebastian Vettel RBR-Renault 1:20.058 0.484 15
3 8 Fernando Alonso Ferrari 1:20.724 1.150 19
4 11 Robert Kubica Renault 1:21.066 1.492 19
5 7 Felipe Massa Ferrari 1:21.264 1.690 16
6 2 Lewis Hamilton McLaren-Mercedes 1:21.376 1.802 17
7 12 Vitaly Petrov Renault 1:21.399 1.825 15
8 4 Nico Rosberg Mercedes GP 1:21.422 1.848 18
9 1 Jenson Button McLaren-Mercedes 1:21.473 1.899 18
10 10 Nico Hulkenberg Williams-Cosworth 1:21.513 1.939 18
11 9 Rubens Barrichello Williams-Cosworth 1:21.705 2.131 19
12 3 Michael Schumacher Mercedes GP 1:21.939 2.365 15
13 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.151 2.577 21
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.337 2.763 20
15 17 Jaime Alguersuari STR-Ferrari 1:22.427 2.853 19
16 16 Sebastien Buemi STR-Ferrari 1:22.508 2.934 22
17 14 Adrian Sutil Force India-Mercedes 1:22.918 3.344 14
18 15 Vitantonio Liuzzi Force India-Mercedes 1:23.708 4.134 8
19 25 Lucas di Grassi Virgin-Cosworth 1:24.547 4.973 19
20 18 Jarno Trulli Lotus-Cosworth 1:24.576 5.002 22
21 19 Heikki Kovalainen Lotus-Cosworth 1:24.623 5.049 22
22 24 Timo Glock Virgin-Cosworth 1:24.805 5.231 17
23 21 Bruno Senna HRT-Cosworth 1:26.479 6.905 21
24 20 Sakon Yamamoto HRT-Cosworth 1:27.176 7.602 21

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply