Hamilton tops second practice at Melbourne 

Button second fastest, Webber third

Written by David on March 26th, 2010 at 9:24 amLast Update: March 27th, 2010 at 6:20 am

Lewis HamiltonMcLaren’s Lewis Hamilton clocked the fastest lap in a rain affected second free practice ahead of Sunday’s Australian Grand Prix.

The Briton clocked a best time of (1:25.801, 13 laps), beating by 0.275 seconds team-mate Jenson Button (1:26.076, 16 laps) and by 0.447 Red Bull’s Mark Webber (1:26.248).

Fourth fastest time for Mercedes GP’s Michael Schumacher (1:26.511), fifth for Renault’s Vitaly Petrov (1:26.732), sixth for Toro Rosso’s Sebastien Buemi (1:26.832), seventh and eighth respectively for Force India’s Adrian Sutil (1:26.834) and Tonio Liuzzi (1:26.835).

Ferrari’s Fernando Alonso along with Red Bull’s Sebastian Vettel and Felipe Massa finished only 15th, 16th, and 17th as they missed the best window of dry running.

No time in the session for Virgin Racing’s Lucas di Grassi and HRT F1 duo Karun Chandhok (gearbox issue) and Bruno Senna (fuel pressure issue).

2010 Australian Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:25.801 13
2 1 Jenson Button McLaren-Mercedes 1:26.076 0.275 16
3 6 Mark Webber RBR-Renault 1:26.248 0.447 22
4 3 Michael Schumacher Mercedes Benz GP Ltd 1:26.511 0.710 16
5 12 Vitaly Petrov Renault 1:26.732 0.931 26
6 16 Sebastien Buemi STR-Ferrari 1:26.832 1.031 29
7 14 Adrian Sutil Force India-Mercedes 1:26.834 1.033 22
8 15 Vitantonio Liuzzi Force India-Mercedes 1:26.835 1.034 17
9 9 Rubens Barrichello Williams-Cosworth 1:26.904 1.103 25
10 4 Nico Rosberg Mercedes Benz GP Ltd 1:26.956 1.155 22
11 11 Robert Kubica Renault 1:27.108 1.307 28
12 22 Pedro de la Rosa BMW Sauber-Ferrari 1:27.108 1.307 25
13 23 Kamui Kobayashi BMW Sauber-Ferrari 1:27.455 1.654 23
14 10 Nico Hulkenberg Williams-Cosworth 1:27.545 1.744 25
15 8 Fernando Alonso Ferrari 1:29.025 3.224 20
16 5 Sebastian Vettel RBR-Renault 1:29.134 3.333 19
17 7 Felipe Massa Ferrari 1:29.591 3.790 21
18 19 Heikki Kovalainen Lotus-Cosworth 1:29.860 4.059 15
19 17 Jaime Alguersuari STR-Ferrari 1:30.510 4.709 43
20 18 Jarno Trulli Lotus-Cosworth 1:30.695 4.894 17
21 24 Timo Glock Virgin-Cosworth 1:32.117 6.316 9
22 25 Lucas di Grassi Virgin-Cosworth No time 2
23 20 Karun Chandhok HRT-Cosworth No time 1
24 21 Bruno Senna HRT-Cosworth No time 0

Image © Bridgestone Motorsport

No comments yet. Be the first.


Leave a Reply