Hamilton tops Montreal Saturday practice 

Webber second quickest, Alonso third

Written by David on June 12th, 2010 at 5:10 pmLast Update: June 12th, 2010 at 8:19 pm

Lewis Hamilton2008 world champion Lewis Hamilton has topped the timesheets in the final practice for Sunday’s 2010 Canadian Grand Prix.

The Briton completed 15 laps, the fastest in 1:16.058, 0.282 seconds quicker than championship leader Mark Webber (1:16.340).

Third time in the session for Ferrari’s Fernando Alonso (1:16.495), ahead of Mercedes GP’s Michael Schumacher (1:16.536), Red Bull’s Sebastian Vettel (1:16.582), Renault’s Robert Kubica (1:16.653), Force India’s Adrian Sutil (1:16.673) and McLaren’s Jenson Button (1:16.699).

Ninth time for Force India’s Tonio Liuzzi, tenth for Renault’s Vitaly Petrov, 11th for Williams’ Nico Hulkenberg, 12th for Ferrari’s Felipe Massa, 13th for Toro Rosso’s Jaime Alguersuari and 14th for Sauber’s Kamui Kobayashi.

2010 Canadian Grand Prix, Final Practice results:

Pos. No Driver Team Time Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:16.058 15
2 6 Mark Webber RBR-Renault 1:16.340 0.282 16
3 8 Fernando Alonso Ferrari 1:16.495 0.437 19
4 3 Michael Schumacher Mercedes GP 1:16.536 0.478 15
5 5 Sebastian Vettel RBR-Renault 1:16.582 0.524 16
6 11 Robert Kubica Renault 1:16.653 0.595 18
7 14 Adrian Sutil Force India-Mercedes 1:16.673 0.615 15
8 1 Jenson Button McLaren-Mercedes 1:16.699 0.641 16
9 15 Vitantonio Liuzzi Force India-Mercedes 1:16.814 0.756
10 12 Vitaly Petrov Renault 1:16.982 0.924
11 10 Nico Hulkenberg Williams-Cosworth 1:17.121 1.063
12 7 Felipe Massa Ferrari 1:17.231 1.173
13 17 Jaime Alguersuari STR-Ferrari 1:17.331 1.273
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:17.548 1.490
15 22 Pedro de la Rosa BMW Sauber-Ferrari 1:17.609 1.551
16 16 Sebastien Buemi STR-Ferrari 1:17.633 1.575
17 9 Rubens Barrichello Williams-Cosworth 1:17.789 1.731
18 4 Nico Rosberg Mercedes GP 1:17.979 1.921
19 18 Jarno Trulli Lotus-Cosworth 1:19.013 2.955
20 19 Heikki Kovalainen Lotus-Cosworth 1:19.447 3.389
21 24 Timo Glock Virgin-Cosworth 1:19.536 3.478
22 25 Lucas di Grassi Virgin-Cosworth 1:19.844 3.786
23 21 Bruno Senna HRT-Cosworth 1:20.325 4.267
24 20 Karun Chandhok HRT-Cosworth

Image © Bridgestone

No comments yet. Be the first.


Leave a Reply