Fernando Alonso tops second Canada practice 

Vettel second quickest, Massa third.

Written by David on June 10th, 2011 at 9:48 pmLast Update: June 24th, 2011 at 11:36 am

AlonsoFerrari’s Fernando Alonso clocked the fastest lap in the second free practice for this season’s Canadian Grand Prix at the Gilles Villeneuve circuit.

The Spaniard clocked a best time of (1:15.107, 34 laps), beating by 0.369 seconds Red Bull’s Sebastian Vettel (1:15.476, 29 laps) and by 0.494 team-mate Felipe Massa (1:15.601, 33 laps).

Fourth fastest time for McLaren’s Lewis Hamilton (1:15.977), fifth for Jenson Button (1:15.989), sixth for Paul Di Resta in the Force India (1:16.089), seventh for Mark Webber (1:16.102) and eighth for Vitaly Petrov in the Lotus Renault GP (1:16.324).

Ninth quickest time overall for Nick Heidfeld ahead of Rubens Barrichello, Adrian Sutil, Pastor Maldonado, Sebastien Buemi, Jaime Alguersuari, Kamui Kobayashi, Jarno Trulli and Heikki Kovalainen.

18th time in the session for Pedro De La Rosa who will replace Sergio Perez in the Sauber for the rest of the weekend, 19th for Nico Rosberg, 20th for Michael Schumacher, Timo Glock, Tonio Liuzzi, Narain Karthikeyan and Jerome D’Ambrosio.

2011 Canadian Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 5 Fernando Alonso Ferrari 1:15.107 34
2 1 Sebastian Vettel RBR-Renault 1:15.476 0.369 29
3 6 Felipe Massa Ferrari 1:15.601 0.494 33
4 3 Lewis Hamilton McLaren-Mercedes 1:15.977 0.870 26
5 4 Jenson Button McLaren-Mercedes 1:15.989 0.882 25
6 15 Paul di Resta Force India-Mercedes 1:16.089 0.982 34
7 2 Mark Webber RBR-Renault 1:16.102 0.995 28
8 10 Vitaly Petrov Renault 1:16.324 1.217 32
9 9 Nick Heidfeld Renault 1:16.422 1.315 32
10 11 Rubens Barrichello Williams-Cosworth 1:16.687 1.580 28
11 14 Adrian Sutil Force India-Mercedes 1:16.905 1.798 16
12 12 Pastor Maldonado Williams-Cosworth 1:16.941 1.834 39
13 18 Sebastien Buemi STR-Ferrari 1:17.051 1.944 32
14 19 Jaime Alguersuari STR-Ferrari 1:17.684 2.577 34
15 16 Kamui Kobayashi Sauber-Ferrari 1:17.757 2.650 20
16 21 Jarno Trulli Lotus-Renault 1:18.470 3.363 33
17 20 Heikki Kovalainen Lotus-Renault 1:18.482 3.375 38
18 17 Pedro de la Rosa Sauber-Ferrari 1:18.536 3.429 14
19 8 Nico Rosberg Mercedes 1:18.601 3.494 38
20 7 Michael Schumacher Mercedes 1:19.209 4.102 28
21 24 Timo Glock Virgin-Cosworth 1:19.810 4.703 25
22 23 Vitantonio Liuzzi HRT-Cosworth 1:20.284 5.177 31
23 22 Narain Karthikeyan HRT-Cosworth 1:20.311 5.204 38
24 25 Jerome d’Ambrosio Virgin-Cosworth 1:20.922 5.815 26

No comments yet. Be the first.


Leave a Reply