Button tops second practice at Melbourne 

Hamilton second fastest, Alonso third

Written by David on March 25th, 2011 at 9:11 amLast Update: March 26th, 2011 at 9:35 am

Button, Barcelona practiceMcLaren’s Jenson Button clocked the fastest lap in the second free practice ahead of this season’s opener Grand Prix in Australia.

The Briton clocked a best time of (1:25.854, 31 laps), beating by 0.132 seconds team-mate Lewis Hamilton (1:225.986, 30 laps) and by 0.147 Ferrari’s Fernando Alonso (1:26.001).

Fourth fastest time for 2010 world champion Sebastian Vettel (1:26.014), fifth for team-mate Mark Webber (1:26.283), sixth for Mercedes GP’s Michael Schumacher (1:26.590), seventh Ferrari’s Felipe Massa (1:26.789) and eighth for Sauber’s rookie Sergio Perez (1:27.101).

Ninth fastest time overall for Williams’ Rubens Barrichello ahead of Mercedes GP’s Nico Rosberg, Toro Rossos’s Jaime Alguersuari, Lotus Renault GP’s Vitaly Petrov and Nick Heidfeld, Toro Rosso’s Sebastien Buemi and Sauber’s Kamui Kobayashi.

No time in the session for HRT’s Tonio Liuzzi and Narain Karthikeyan.

2011 Australian Grand Prix, Second free Practice results:

Pos. No Driver Team Time Gap Laps
1 4 Jenson Button McLaren-Mercedes 1:25.854 32
2 3 Lewis Hamilton McLaren-Mercedes 1:25.986 0.132 31
3 5 Fernando Alonso Ferrari 1:26.001 0.147 28
4 1 Sebastian Vettel RBR-Renault 1:26.014 0.160 35
5 2 Mark Webber RBR-Renault 1:26.283 0.429 33
6 7 Michael Schumacher Mercedes GP 1:26.590 0.736 31
7 6 Felipe Massa Ferrari 1:26.789 0.935 34
8 17 Sergio Perez Sauber-Ferrari 1:27.101 1.247 39
9 11 Rubens Barrichello Williams-Cosworth 1:27.280 1.426 34
10 8 Nico Rosberg Mercedes GP 1:27.448 1.594 23
11 19 Jaime Alguersuari STR-Ferrari 1:27.525 1.671 31
12 10 Vitaly Petrov Renault 1:27.528 1.674 29
13 9 Nick Heidfeld Renault 1:27.536 1.682 22
14 18 Sebastien Buemi STR-Ferrari 1:27.697 1.843 30
15 16 Kamui Kobayashi Sauber-Ferrari 1:28.095 2.241 35
16 15 Paul di Resta Force India-Mercedes 1:28.376 2.522 33
17 14 Adrian Sutil Force India-Mercedes 1:28.583 2.729 31
18 12 Pastor Maldonado Williams-Cosworth 1:29.386 3.532 29
19 20 Heikki Kovalainen Lotus-Renault 1:30.829 4.975 22
20 21 Jarno Trulli Lotus-Renault 1:30.912 5.058 23
21 25 Jerome d’Ambrosio Virgin-Cosworth 1:32.106 6.252 36
22 24 Timo Glock Virgin-Cosworth 1:32.135 6.281 30
23 23 Vitantonio Liuzzi HRT-Cosworth No time 1
24 22 Narain Karthikeyan HRT-Cosworth No time 0

No comments yet. Be the first.


Leave a Reply